آهنربا
انواع آهنرباهاب مورد استفاده در صنعت عبارتند از:
- آهنربای ساماریم کبالت
- آهنربای نئودیم
- آهنربای آلنیکو
- آهنربای فریت
آهنربای SmCo از لحاظ قدرت در میان آهنرباهای دائمی پس از نئودیمیوم در رده دوم قرار دارد (حداکثر BHmax تا 30 MGOe). این آهنربا آلیاژی آنیزوتروپیک مرکب از عناصر ساماریوم (Sm) و کبالت (Co) بوده و در دو حالت SmCo5 و Sm2Co17 موجود می باشد. مزیت اصلی آهنربای SmCo تحمل درجه حرارت های بالا (حداکثر تا 350 درجه سانتی گراد) با وجود قدرت بالا بوده و به دلیل مقاومت در برابر خوردگی و اکسیداسیون، عموماً نیازی به روکش ندارد.
Application Fields:
All sorts of SmCo are used in the Electronic Magnetron, Magnetic Transmission, Magnetic Treatment, Magnistor, etc. And it’s mainly applications are servo-motors, pump coupling and sensors.
1. Superior resistance to high temperature.
2. Excellent resistance to corrosion, no coating is needs for surface protecting.
3. High working temperature.
4. SmCo is suitable for machines with high magnetic requirements and good for strict working environment requirement.
TYPICAL PROPERTY | ||||||||||||||
MAGNETIC PROPERTIES OF SINTERED SMCO | ||||||||||||||
Material | Grade | Br | Hcb | Hcj | (BH)max | TC | Maximum working temperature | (Br) | Hcj | |||||
SmCo5(Smpr)co5 | T | KGS | KA/m | KOe | KA/m | KOe | KJ/M3 | MGOe | ℃ | ℃ | %℃ | %℃ | ||
YX-16 | 0.81-0.85 | 8.1-8.5 | 620-660 | 7.8-8.3 | 1194-1830 | 15-23 | 110-127 | 14-16 | 750 | 250 | -0.050 | -0.30 | ||
YX-18 | 0.85-0.90 | 8.5-9.0 | 660-700 | 8.3-8.8 | 1194-1830 | 15-23 | 127-143 | 16-18 | 750 | 250 | -0.30 | |||
YX-20 | 0.90-0.94 | 9.0-9.4 | 676-725 | 8.5-9.1 | 1194-1830 | 15-23 | 150-167 | 19-21 | 750 | 250 | -0.30 | |||
YX-22 | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | 1194-1830 | 15-23 | 160-175 | 20-22 | 750 | 250 | -0.30 | |||
YX-24 | 0.96-1.00 | 9.6-10 | 730-770 | 9.2-9.7 | 1194-1830 | 15-23 | 175-190 | 22-24 | 750 | 250 | -0.30 | |||
SmCo5 | YX-16s | 0.79-0.84 | 7.9-8.4 | 612-660 | 7.7-8.3 | ≥1830 | ≥23 | 118-135 | 15-17 | 750 | 250 | -0.035 | -0.28 | |
YX-18s | 0.84-0.89 | 8.4-8.9 | 644-692 | 8.1-8.7 | ≥1830 | ≥23 | 135-151 | 17-19 | 750 | 250 | -0.040 | -0.28 | ||
YX-20s | 0.89-0.93 | 8.9-9.3 | 684-732 | 8.6-9.2 | ≥1830 | ≥23 | 150-167 | 19-21 | 750 | 250 | -0.045 | -0.28 | ||
YX-22s | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-9.5 | ≥1830 | ≥23 | 167-183 | 21-23 | 750 | 250 | -0.28 | |||
YX-24s | 0.96-1.00 | 9.6-10 | 740-788 | 9.3-9.9 | ≥1830 | ≥23 | 183-199 | 23-25 | 750 | 250 | -0.28 | |||
(SmGd)Co5 | LTc(YX-10) | 0.62-0.66 | 6.2-6.6 | 485-517 | 6.1-6.5 | ≥1830 | ≥23 | 75-88 | 9.5-11 | 750 | 300 | Temp range | Br%℃ | |
20-100℃ | +0.0156%℃ | |||||||||||||
100-200℃ | +0.0087%℃ | |||||||||||||
200-300℃ | +0.0007%℃ | |||||||||||||
ce(coFecu)5 | YX-12 | 0.70-0.74 | 7.0-7.4 | 358-390 | 4.5-4.9 | 358-478 | 4.5-6 | 80-103 | 10月13日 | 450 | 200 | |||
Sm2(CoFecuzr)17 | YXG-24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1990 | ≥25 | 175-191 | 22-24 | 800 | 350 | -0.025 | -0.20 | |
YXG-26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1990 | ≥25 | 191-207 | 24-26 | 800 | 350 | -0.030 | -0.20 | ||
YXG-28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1990 | ≥25 | 207-220 | 26-28 | 800 | 350 | -0.035 | -0.20 | ||
YXG-30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥25 | 220-240 | 28-30 | 800 | 350 | -0.20 | |||
YXG-32H | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1990 | ≥25 | 230-255 | 29-32 | 800 | 350 | -0.20 | |||
YXG-22 | 0.93-0.97 | 9.3-9.7 | 676--740 | 8.5-9.3 | ≥1433 | ≥18 | 160-183 | 20-23 | 800 | 300 | -0.020 | -0.20 | ||
YXG-24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1433 | ≥18 | 175-191 | 22-24 | 800 | 300 | -0.025 | -0.20 | ||
YXG-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1433 | ≥18 | 191-207 | 24-26 | 800 | 300 | -0.030 | -0.20 | ||
YXG-28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1433 | ≥18 | 207-220 | 26-28 | 800 | 300 | -0.035 | -0.20 | ||
YXG-30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | ≥18 | 220-240 | 28-30 | 800 | 300 | -0.20 | |||
YXG-32 | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1433 | ≥18 | 230-255 | 29-32 | 800 | 300 | -0.20 | |||
YXG-26M | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | 955-1433 | 12-18 | 191-207 | 24-26 | 800 | 300 | -0.20 | |||
YXG-28M | 1.03-1.08 | 10.3-10.8 | 676-796 | 8.5-10.0 | 955-1433 | 12-18 | 207-220 | 26-28 | 800 | 300 | -0.20 | |||
YXG-30M | 1.08-1.10 | 10.8-11.0 | 676-835 | 8.5-10.5 | 955-1433 | 12-18 | 220-240 | 28-30 | 800 | 300 | -0.20 | |||
YXG-32M | 1.10-1.13 | 11.0-11.3 | 676-852 | 8.5-10.7 | 955-1433 | 12-18 | 230-255 | 29-32 | 800 | 300 | -0.20 | |||
YXG-24L | 0.95-1.02 | 9.5-10.2 | 541-716 | 6.8-9.0 | 636-955 | 8-12 | 175-191 | 22-24 | 800 | 250 | -0.025 | -0.20 | ||
YXG-26L | 1.02-1.05 | 10.2-10.5 | 541-748 | 6.8-9.4 | 636-955 | 8-12 | 191-207 | 24-26 | 800 | 250 | -0.035 | -0.20 | ||
YXG-28L | 1.03-1.08 | 10.3-10.8 | 541-764 | 6.8-9.6 | 636-955 | 8-12 | 207-220 | 26-28 | 800 | 250 | -0.20 | |||
YXG-30L | 1.08-1.15 | 10.8-11.5 | 541-796 | 6.8-10.0 | 636-955 | 8-12 | 220-240 | 28-30 | 800 | 250 | -0.20 | |||
YXG-32L | 1.10-1.15 | 11.0-11.5 | 541-812 | 6.8-10.2 | 636-955 | 8-12 | 230-255 | 29-32 | 800 | 250 | -0.20 | |||
(SmEr)2(CoTM)17 | LTC(YXG-22) | 0.94-0.98 | 9.4-9.8 | 668-716 | 8.4-9.0 | ≥1433 | ≥18 | 167-183 | 21-23 | 840 | 300 | Temp range | Br%℃ | |
-50-25℃ | +0.005%℃ | |||||||||||||
20-100℃ | -0.008%℃ | |||||||||||||
100-200℃ | -0.008%℃ | |||||||||||||
200-300℃ | -0.011%℃ | |||||||||||||
PHYSICAL & MECHANICAL PROPERTIES | |||
Physical Characteristics | |||
Parameter Name | Unit | SmCo 1:5 | SmCo 2:17 |
Density | G/Cm3 | 8.3 | 8.4 |
Curie Temperature | K | 1000 | 1100 |
Vickers hardness | MPa | 450-500 | 550-600 |
Compressing Strength | MPa | 1000 | 800 |
Electronic Resistivity | Ω.Cm | 5-6&Times;10-5 | 8-9&Times;10-5 |
Bending Strength | MPa | 150-180 | 130-150 |
Stretching Strength | MPa | 400 | 350 |
Hot Coefficient Of Expansion | (10-6/℃) | ‖6⊥12 | ‖6⊥11 |
Note: The Above Specific Numbers Help To Consult, Not to Be The Judging Basis |
آهنربای نئودیم NdFeB
- زینترد نئودیوم
این آهنربا به عنوان سومین نسل اهنرباهای عناصر کمیاب شناخته می شود. آهنربای نئودیوم آیرون برن به عنوان قویترین آهنربای دائمی جهان می باشد.
آهنربای نئودیم در سال 1980 معرفی گردید و دارای بالاترین انرژی بیشینه مغناطیسی یا BHmax در میان آهنربا می باشد
از کاربرد های این آهنربا می توان موارد زیر اشاره نمود:
- سنسورهای با بازدهی بالا
- انواع موتورهای دی سی
- اکچویترهای خطی
- ام ار آی MRI
- توربین های بادیباندد نئودیم مگنت
TYPICAL PROPERTY | ||||||
MAGNETIC CHARACTERISTICS | ||||||
PROPERTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m³ (MGOe) | Max.TW ℃ | |
GRADE | ||||||
N33 | 1130-1170 (11.3-11.7) | ≥836 (≥10.5) | ≥955 (≥12) | 247-263 (31-33) | 80 | |
N35 | 1170-1210 (11.7-12.1) | ≥868 (≥10.9) | ≥955 (≥12) | 263-287 (33-36) | 80 | |
N38 | 1210-1250 (12.1-12.5) | ≥899 (≥11.3) | ≥955 (≥12) | 287-310 (36-39) | 80 | |
N40 | 1250-1280 (12.5-12.8) | ≥923 (≥11.6) | ≥955 (≥12) | 302-326 (38-41) | 80 | |
N42 | 1280-1320 (12.8-13.2) | ≥923 (≥11.6) | ≥955 (≥12) | 318-342 (40-43) | 80 | |
N45 | 1320-1380 (13.2-13.8) | ≥876 (≥11.0) | ≥955 (≥12) | 342-366 (43-46) | 80 | |
N48 | 1380-1420 (13.8-14.2) | ≥835 (≥10.5) | ≥876 (≥11) | 366-390 (46-49) | 80 | |
N50 | 1400-1450 (14.0-14.5) | ≥796 (≥10.0) | ≥876 (≥11) | 382-406 (48-51) | 60 | |
N52 | 1430-1480 (14.3-14.8) | ≥796 (≥10.0) | ≥876 (≥11) | 398-422 (50-53) | 60 | |
N35M | 1170-1220 (11.7-12.2) | ≥868 (≥10.9) | ≥1114 (≥14) | 263-287 (33-36) | 100 | |
N38M | 1220-1250 (12.2-12.5) | ≥899 (≥11.3) | ≥1114 (≥14) | 287-310 (36-39) | 100 | |
N40M | 1250-1280 (12.5-12.8) | ≥923 (≥11.6) | ≥1114 (≥14) | 302-326 (38-41) | 100 | |
N42M | 1280-1320 (12.8-13.2) | ≥955 (≥12.0) | ≥1114 (≥14) | 318-342 (40-43) | 100 | |
N45M | 1320-1380 (13.2-13.8) | ≥995 (≥12.5) | ≥1114 (≥14) | 342-366 (43-46) | 100 | |
N48M | 1360-1430 (13.6-14.3) | ≥1027 (≥12.9) | ≥1114 (≥14) | 366-390 (46-49) | 100 | |
N50M | 1400-1450 (14.0-14.5) | ≥1033 (≥13.0) | ≥1114 (≥14) | 382-406 (48-51) | 100 | |
33H | 1130-1170 (11.3-11.7) | ≥836 (≥10.5) | ≥1353 (≥17) | 247-271 (31-34) | 120 | |
35H | 1170-1210 (11.7-12.1) | ≥868 (≥10.9) | ≥1353 (≥17) | 263-287 (33-36) | 120 | |
38H | 1210-1250 (12.1-12.5) | ≥899 (≥11.3) | ≥1353 (≥17) | 287-310 (36-39) | 120 | |
40H | 1240-1280 (12.4-12.8) | ≥923 (≥11.6) | ≥1353 (≥17) | 302-326 (38-41) | 120 | |
42H | 1280-1320 (12.8-13.2) | ≥955 (≥12.0) | ≥1353 (≥17) | 318-342 (40-43) | 120 | |
45H | 1300-1360 (13.0-13.6) | ≥963 (≥12.1) | ≥1353 (≥17) | 342-358 (43-46) | 120 | |
48H | 1370-1430 (13.7-14.3) | ≥995 (≥12.5) | ≥1353 (≥17) | 358-390 (46-49) | 120 | |
33SH | 1130-1170 (11.3-11.7) | ≥844 (≥10.6) | ≥1592 (≥20) | 247-272 (31-34) | 150 | |
35SH | 1170-1210 (11.7-12.1) | ≥876 (≥11.0) | ≥1592 (≥20) | 263-287 (33-36) | 150 | |
38SH | 1210-1250 (12.1-12.5) | ≥907 (≥11.4) | ≥1592 (≥20) | 287-310 (36-39) | 150 | |
40SH | 1240-1280 (12.4-12.8) | ≥939 (≥11.8) | ≥1592 (≥20) | 302-326 (38-41) | 150 | |
42SH | 1280-1320 (12.8-13.2) | ≥987 (≥12.4) | ≥1592 (≥20) | 318-342 (40-43) | 150 | |
45SH | 1320-1380 (13.2-13.8) | ≥1003 (≥12.6) | ≥1592 (≥20) | 342-366 (43-46) | 150 | |
28UH | 1020-1080 (10.2-10.8) | ≥764 (≥9.6) | ≥1990 (≥25) | 207-231 (26-29) | 180 | |
30UH | 1080-1130 (10.8-11.3) | ≥812 (≥10.2) | ≥1990 (≥25) | 223-247 (28-31) | 180 | |
33UH | 1130-1170 (11.3-11.7) | ≥852 (≥10.7) | ≥1990 (≥25) | 247-271 (31-34) | 180 | |
35UH | 1180-1220 (11.8-12.2) | ≥860 (≥10.8) | ≥1990 (≥25) | 263-287 (33-36) | 180 | |
38UH | 1220-1250 (12.2-12.5) | ≥876 (≥11.0) | ≥1990 (≥25) | 287-310 (36-39) | 180 | |
40UH | 1240-1280 (12.4-12.8) | ≥899 (≥11.3) | ≥1990 (≥25) | 302-326 (38-41) | 180 | |
28EH | 1040-1090 (10.4-10.9) | ≥780 (≥9.8) | ≥2388 (≥30) | 207-231 (26-29) | 200 | |
30EH | 1080-1130 (10.8-11.3) | ≥812 (≥10.2) | ≥2388 (≥30) | 223-247 (28-31) | 200 | |
33EH | 1130-1170 (11.3-11.7) | ≥836 (≥10.5) | ≥2388 (≥30) | 247-271 (31-34) | 200 | |
35EH | 1170-1220 (11.7-12.2) | ≥876 (≥11.0) | ≥2388 (≥30) | 263-287 (33-36) | 200 | |
38EH | 1220-1250 (12.2-12.5) | ≥899 (≥11.3) | ≥2388 (≥30) | 287-310 (36-39) | <=200 |
Characteristic Comparisons | |||||||
Grade | N | M | H | SH | UH | EH | AH |
Max.TW | 80℃ | 100℃ | 120℃ | 150℃ | 180℃ | 200℃ | 250℃ |
Property | Low | High | Higher | Supperior high | Extremely high | Highest | |
Hcj Value | >=11KOe | >=14KOe | >=17KOe | >=20KOe | >=25KOe | 30>=11KOe | >=35KOe |
* The above-mentioned data of magnetic parameters and physical properties are given at room temperature.
* The maximum service temperature of magnet is changeable due to the ratio length and diameter and environmental factors.
* Density: 7.4~7.6g/cm³; αBr: -0.09~-0.13%/℃; αHcj: -0.50~-0.80%/℃ ; Hardness: Hv 600 ;
Surface | Coating | Colour | Thickness(μm) | Standard Resistance | Corrosive Resistance | ||
PCT Test | Salt Spray Test | ||||||
Nickel | Nickel | Silver | 10-20 | 48hr or 72hr | 72hr | EXCELLENT | |
Ni+Cu+Ni | |||||||
Zinc | Blue Zinc | Bright Blue | 8-20 | 24hr | 24hr | GOOD | |
Colour Zinc | Shinny Colour | ||||||
Epoxy | Epoxy | Black / Grey | 15-25 | 48hr | 96hr | EXCELLENT | |
Ni+Cu+Epoxy | |||||||
Tin | Ni+Cu+Sn | Silver | 15-20 | 72hr | 72hr | SUPERIOR | |
Parylene | Parylene | Grey | 15-25 | 96hr | 200hr | SUPERIOR | |
Teflon | Teflon | Grey | 10-20 | 12hr | 24hr | SUPERIOR | |
Phosphorization | / | Grey | 1-2 | - | - | TEMPORARY PROETCTION | |
Passivation | / | Grey | 1-2 | - | - | TEMPORARY PROETCTION | |
* PCT test(120℃,100%RH,2.0atm);Salt Spray Test(5%NaCl,35℃ continue spray). | |||||||
Item | Parameters | Reference Value | |||||
Additional | Temp.Coeff.of Br (α(Br))/(%/K) | -0.08 ~ -0.12 | |||||
Temp.Coeff.of Hcj (β(Hcj))/(%/K) | -0.42 ~ -0.70 | ||||||
Curie Temperature (Tc)/K | 310 ~ 380 | ||||||
Recoil Permeability (μrec)[-] | 1.05 | ||||||
Mechanical | Density (g/cm³) | 7.6 | |||||
Vickers Hardness (Hv) | 650 | ||||||
Electrical Resistivity (μΩom) | 1.4 | ||||||
Compressive Strength (Mpa) | 1050 | ||||||
Tensile Strength (Mpa) | 80 | ||||||
Bending Strength (Mpa) | 290 | ||||||
Thermal Conductivity (W/(moK)) | 6 ~ 8 | ||||||
Young's Modulus (Gpa) | 160 | ||||||
Coefficient of Thermal Expansive (C⊥) (10-6/K) | -1.5 | ||||||
Coefficient of Thermal Expansive (C‖) (10-6/K) | 6.5 | ||||||
* Technical specifications and parameters are subjected to change without notice. |
- باندد نئودیم مگنت
آهنربای Bonded NdFeB حاصل ترکیب پودر NdFeB و مواد پلیمری است که به صورت Compression Bonded موجود می باشد. مزیت اصلی این آهنربا این است که برخلاف نوع Sintered آن، ایزوتروپیک بوده و در کلیه راستاها قابل شارژ است
Grade Properties | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy | Density | Relative Recoil | Temperature Coefficient | Max Operating |
Br | HCB KA/m(KOe) | Hcj | Product | g/cm3 | Permeability | of RemanenceαBr %/ ℃ | Temperature Tw℃ | |
T(Gs) | KA/m(Koe) | BH(max) | µr | |||||
KJ/m3 (MGOe) | ||||||||
BNP-6 | 0.55~0.62 | 285~370 | 600~755 | 44~56 | 5.5~6.1 | 1.15 | -0.13 | 100 |
(3.6~4.6) | (7.5~9.5) | (5.5~7.0) | ||||||
BNP-8L | 0.60~0.64 | 360~400 | 715~800 | 56~64 | 5.6~6.1 | 1.15 | -0.13 | 100 |
(4.5~5.0) | (9~10) | (7.0~8.0) | ||||||
BNP-8 | 0.62~0.69 | 385~445 | 640~800 | 64~72 | 5.6~6.1 | 1.15 | -0.13 | 120 |
(4.8~5.6) | (8~10) | (8.0~9.0) | ||||||
BNP-8SR | 0.62~0.66 | 410~465 | 880~1120 | 64~72 | 5.6~6.1 | 1.13 | -0.13 | 150 |
(5.2~5.8) | (11~14) | (8.0~9.0) | ||||||
BNP-8H | 0.61~0.65 | 410~445 | 1190~1440 | 64~72 | 5.9~6.2 | 1.15 | -0.07 | 125 |
(5.2~5.7) | (15~18) | (8.0~9.0) | ||||||
BNP-9 | 0.65~0.70 | 400~440 | 640~800 | 70~76 | 5.6~6.1 | 1.22 | -0.12 | 120 |
(5.0~5.5) | (8~10) | (8.8~9.5) | ||||||
BNP-10 | 0.68~0.72 | 420~470 | 640~800 | 76~84 | 5.6~6.1 | 1.22 | -0.11 | 120 |
(5.3~5.9) | (8~10) | (9.5~10.5) | ||||||
BNP-11 | 0.70~0.74 | 445~480 | 680~800 | 80~88 | 5.6~6.1 | 1.22 | -0.11 | 120 |
(5.6~6.0) | (8.5~10) | (10~11) | ||||||
BNP-11L | 0.70~0.74 | 400~440 | 520~640 | 78~84 | 5.6~6.1 | 1.26 | -0.11 | 110 |
(5.0~5.5) | (6.5~8) | (9.8~10.5) | ||||||
BNP-12L | 0.74~0.80 | 420~455 | 520~600 | 84~92 | 5.6~6.1 | 1.26 | -0.08 |
آهنربای Bonded NdFeB حاصل ترکیب پودر NdFeB و مواد پپلاستیکی است که به صورت injection Bonded تولید می شود. مزیت اصلی این آهنربا این است که برخلاف نوع Sintered آن، ایزوتروپیک بوده و در کلیه راستاها قابل شارژ است. در این شیوه تولید اهترباهای با ابعاد دقیق قابل تولید می باشد
Bonded Injection NdFeB Typical Magnetic Properties | ||||||||
Grade Properties | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product BH(max) KJ/m3(MGOe) | Density | Relative Recoil | Temperature Coefficient | Max. Operating |
Br | Hcb | Hcj | g/cm3 | Permeability | of Remanence | Temperature Tw | ||
T(GS) | KA/m(KOe) | KA/m(Koe) | µr | αBr | ℃ | |||
%/℃ | ||||||||
BNI-3 | 0.2~0.4 | 120~240 | 480~640 | 8~24 | 3.9~4.4 | 1.2 | -0.15 | 100 |
(1.5~3.0) | (6.0~8.0) | (1.0~3.0) | ||||||
BNI-4 | 0.40~0.46 | 250~335 | 575~735 | 28~36 | 4.2~4.9 | 1.2 | -0.13 | 110 |
(3.1~4.2) | (7.2~9.2) | (3.5~4.5) | ||||||
BNI-5 | 0.45~0.51 | 280~360 | 640~800 | 37~44 | 4.5~5.0 | 1.2 | -0.13 | 120 |
(3.5~4.5) | (8~10) | (4.6~5.5) | ||||||
BNI-6 | 0.51~0.56 | 295~375 | 640~800 | 44~52 | 4.7~5.1 | 1.13 | -0.11 | 120 |
(3.7~4.7) | (8~10) | (5.5~6.5) | ||||||
BNI-6H | 0.48~0.56 | 335~400 | 1035~1355 | 40~52 | 4.8~5.2 | 1.13 | -0.15 | 130 |
(4.2~5.0) | (13~17) | (5.0~6.5) | ||||||
BNI-7 | 0.54~0.64 | 320~400 | 640~800 | 51~59 | 5.0~5.5 | 1.13 | -0.11 | 120 |
(4.0~5.0) | (8~10) | (6.5~7.5) | ||||||
BNI-5SR (PPS) | 0.45~0.50 | 300~360 | 875~1115 | 36~44 | 4.9~5.4 | 1.13 | -0.13 | 150 |
(3.8~4.5) | (11~14) | (4.5~5.5) |
این آهنربا آلیاژی مرکب از عناصر اصلی آلومینیوم (Al)، نیکل (Ni) و کبالت (Co) بوده و در دو حالتریخته گری (casting) و زینترد تولید می شو. از مزیای اصلی آهنربای آلنیکو تحمل درجه حرارت های بسیار بالا (حداکثر تا 550 درجه سانتی گراد) بوده و به دلیل مقاومت در برابر خوردگی و اکسیداسیون، نیازی به روکش ندارد.
مزیت نوع Cast این آهنربا قابل تولید بودن در اشکال پیچیده بوده و مزیت نوع Sintered نیز یکنواختی بیشتر میدان مغناطیسی به دلیل عدم وجود خلل و فرج (برخلاف نوع اول) می باشد.
یکی از نقاط ضعف این آهنربا پایین بودن Hc می باشد
Magnetic and Physical Properties of Cast Alnico Magnet | |||||||||||||
Grades | Equivalent MMPA |
Remanence | Coercive Force |
Maximum Energy Product |
Density | Reversible Temp. Coefficient |
Reversible Temp. Coefficient |
Curie T emp. |
Temp. Coefficient |
Remark | |||
Class | Br | Hcb | (BH)max | g/cm3 | α(Br) | α(Hcj) | TC | TW | |||||
mT | Gs | KA/m | Oe | KJ/m3 | MGOe | %/℃ | %/℃ | ℃ | ℃ | ||||
LN10 | ALNICO 3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 6.9 | -0.03 | -0.02 | 810 | 450 | Isotropy |
LNG13 | ALNICO 2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.2 | -0.03 | 0.02 | 810 | 450 | |
LNGT18 | ALNICO 8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNG37 | ALNICO 5 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | 7.3 | -0.02 | 0.02 | 850 | 525 | Anisotropy |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | ||||||
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | 7.3 | ||||||
LNG52 | ALNICO 5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | |||||
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | |||||
LNGT28 | ALNICO 6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | 0.03 | 850 | 525 | |
LNGT36J | ALNICO 8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNGT38 | ALNICO 8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNGT40 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | 860 | 550 | |||
LNGT60 | ALNICO 9 | 900 | 9000 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | 860 | 550 |
Sintered AlNiCo Typical Magnetic Properties | |||||||||||
Grade | Remanence | Coercivity | Intrinsic Coercivity |
Max. Energy Product |
Density | Working | Remark | ||||
Temp | |||||||||||
Br | Hcb | Hcj | (BH)max | Tc | |||||||
KGs | T | KOe | Ka/m | KOe | Ka/m | MGOe | Kj/m3 | g/cm3 | ℃ | ||
FLN8 | 5.2 | 0.52 | 0.5 | 40 | 0.54 | 43 | 1.0-1.25 | 8月10日 | 6.8 | 760 | Isotropic |
FLNG12 | 7 | 0.7 | 0.5 | 40 | 0.54 | 43 | 1.5-1.75 | 12月14日 | 7 | 810 | |
FLNGT14 | 5.7 | 0.57 | 0.95 | 76 | 0.98 | 78 | 1.75-2.0 | 14-16 | 7.1 | 850 | |
FLNGT18 | 5.6 | 0.56 | 1.1 | 88 | 1.13 | 90 | 2.25-2.75 | 18-22 | 7.2 | 850 | |
FLNG28 | 10.5 | 1.05 | 0.58 | 46 | 0.59 | 47 | 3.5-4.15 | 28-33 | 7.2 | 850 | Anisotropic |
FLNG34 | 11 | 1.1 | 0.63 | 50 | 0.64 | 51 | 4.3-4.8 | 34-38 | 7.2 | 890 | |
FLNGT28 | 10 | 1 | 0.7 | 56 | 0.71 | 57 | 3.5-3.8 | 28-30 | 7.2 | 850 | |
FKNGT31 | 7.8 | 0.78 | 1.3 | 104 | 1.13 | 90 | 3.9-4.5 | 31-36 | 7.2 | 890 | |
FLNG33J | 6.5 | 0.65 | 1.7 | 135 | 1.88 | 150 | 4.15-4.5 | 33-36 | 7.2 | 850 | |
FLNGT38 | 8 | 0.8 | 1.55 | 123 | 1.58 | 126 | 4.75-5.3 | 38-42 | 7.2 | 850 | |
FLNGT42 | 8.8 | 0.88 | 1.5 | 120 | 1.53 | 122 | 5.3-6.0 | 42-48 | 7.25 | 850 |
این آهنریا ترکیبی از اکسید آهن همراه با اکسید استرانسیوم یا اکسید باریم می باشد.
این آهن ربا به علت قیمت ارزان به صورت گسترده در صنایع لوازم خانگی، خودروسازی، برق و الکترونیک، ماشین آلات و دستگاه های صنعتی استفاده می شود از دیگر مزیات این آهنربا مقاومت بالا در برابر خوردگی و تحمل درجه حرارتمی باشد.
Magnetic and Physical Properties for Sintered Ferrite magnet(Chinese Standard) | ||||
GRADE | Br(Gs) | Hcb(Oe) | HcJ(Oe) | (BH)max(MGOe) |
Y8T | 2000 - 2350 | 1570 - 2010 | 2640 - 3520 | 0.8 - 1.2 |
Y10T | >2000 | 1600 | 2640 | 0.81 |
Y20 | 3200 - 3800 | 1700 - 2390 | 1760 - 2450 | 2.3 - 2.8 |
Y22H | 3100 - 3600 | 2770 - 3140 | 3520 - 4020 | 2.5 - 3.0 |
Y23 | 3200 - 3700 | 2140 - 2390 | 2390 - 2890 | 2.5 - 3.2 |
Y25 | 3600 - 4000 | 1700 - 2140 | 1760 - 2510 | 2.8 - 3.5 |
Y26H | 3600 - 3900 | 2770 - 3140 | 2830 - 3200 | 2.9 - 3.5 |
Y27H | 3700 - 4000 | 2580 - 3140 | 2640 - 3200 | 2.9 - 3.5 |
Y28 | 3700 - 4000 | 2200 - 2640 | 2260 - 2770 | 3.3 - 3.8 |
Y30 | >3800 | 2400 | 2500 | 3.3 |
Y30BH | >3850 | 2800 | 2900 | 3.4 |
Y30H-1 | 3800 - 4000 | 2890 - 3455 | 2950 - 3640 | 3.4 - 4.1 |
Y30H-2 | 3950 - 4150 | 3460 - 3770 | 3900 - 4210 | 3.6 - 4.0 |
Y32 | 4000 - 4200 | 2010 - 2390 | 2070 - 2450 | 3.8 - 4.2 |
